![]()
Complete 2003
U18 Scores WSYL Division I
WSYL Division II WSYL
Classic Field
Locations
WSYL
Scores
Division I
| P | ASSOC | TEAM NAME | W | L | T | Pts | GF | GA | GD | Games |
| 1 | SYSA | Parrots | 12 | 1 | 1 | 37 | 45 | 8 | 37 | 14 |
| 2 | LWYSA | Crossfire Premier | 9 | 4 | 1 | 28 | 24 | 11 | 13 | 14 |
| 3 | NarYSA | Nortac Blaze | 9 | 5 | 0 | 27 | 28 | 30 | -2 | 14 |
| 4 | SpVJSA | Spokane Vision | 7 | 4 | 3 | 24 | 27 | 18 | 9 | 14 |
| 5 | NYSA | FCA Extreme 86 | 7 | 6 | 1 | 22 | 28 | 30 | -2 | 14 |
| 6 | SYSA | Emerald City FC 85 | 5 | 8 | 1 | 16 | 22 | 23 | -1 | 14 |
| 7 | KPYSA | FC Kitsap 85 Red alt | 3 | 10 | 1 | 10 | 17 | 29 | -12 | 14 |
| 8 | TPCJSA | Norpoint SC 85 | 0 | 14 | 0 | 0 | 7 | 49 | -42 | 14 |
Final Standings
| P | ASSOC | TEAM NAME | W | L | T | Pts | GF | GA | GD | Games |
| 1 | NCYSA | Shooting Stars | 9 | 1 | 4 | 31 | 39 | 12 | 27 | 14 |
| 2 | WCYSA | Whatcom FC Rangers | 9 | 2 | 3 | 30 | 36 | 18 | 18 | 14 |
| 3 | SYSA | Relentless | 7 | 4 | 3 | 24 | 27 | 21 | 6 | 14 |
| 4 | EYSA | Eastside FC Defiance | 7 | 5 | 2 | 23 | 15 | 17 | -2 | 14 |
| 5 | NCYSA | Snohomish United | 5 | 6 | 3 | 18 | 20 | 21 | -1 | 14 |
| 6 | ECYSA | OR Heartbreakers | 5 | 6 | 3 | 15 | 24 | 31 | -7 | 14 |
| 7 | AYSA | FC Aanvallen 85 | 3 | 8 | 3 | 12 | 15 | 20 | -5 | 14 |
| 8 | TPCJSA | Harbor FC 85 | 0 | 12 | 1 | 1 | 3 | 39 | -36 | 14 |
Final Standings
| P | ASSOC | TEAM NAME | W | L | T | Pts | GF | GA | GD | Games |
| 1 | BHFC | Blackhills FC 85 | 8 | 1 | 1 | 25 | 32 | 16 | 16 | 10 |
| 2 | SkVYSA | Skagit Storm U-18 | 8 | 2 | 0 | 24 | 32 | 19 | 13 | 10 |
| 3 | SYSA | Fusion | 5 | 3 | 2 | 17 | 29 | 22 | 7 | 10 |
| 4 | NarYSA | T-Town Storm | 5 | 5 | 0 | 15 | 16 | 18 | -2 | 10 |
| 5 | KPYSA | FC Kitsap 85 White | 4 | 5 | 1 | 13 | 16 | 16 | 0 | 10 |
| 6 | SpVJSA | River City SC | 4 | 5 | 1 | 13 | 20 | 22 | -2 | 10 |
| 7 | SYSA | FC Shoreline Heat | 1 | 7 | 2 | 5 | 13 | 23 | -10 | 10 |
| 8 | EYSA | Fireballs | 0 | 7 | 1 | 1 | 9 | 31 | -22 | 8 |
| P | ASSOC | TEAM NAME | W | L | T | Pts | GF | GA | GD | Games |
| 1 | EYSA | Eastside FC 84 Red | 5 | 0 | 0 | 15 | 31 | 7 | 24 | 5 |
| 2 | TPCJSA | FC Royals 84 | 5 | 2 | 0 | 15 | 15 | 12 | 3 | 7 |
| 3 | TPCJSA | FC Royals 85 | 4 | 1 | 0 | 12 | 29 | 3 | 26 | 5 |
| 4 | TCYSA | SSSFC Heat | 2 | 7 | 0 | 6 | 6 | 36 | -30 | 9 |
| 5 | SSCYSA | NWN Saints | 1 | 3 | 1 | 4 | 7 | 14 | -7 | 5 |
| 6 | WVYSA | Apple Valley Zephyr | 1 | 5 | 1 | 4 | 8 | 24 | -16 | 7 |
Please send missing scores in any division to hindulogic@comcast.net
*TIE BREAKER CRITERIA 1. Head to Head 2. Fewest goals against (GA) 3. Best goal differential (GD) 4. Coin flip
To go to Official WSYSA information on schedules and scores this season at every state level:
Return to Parrots home page
Maps
Bothell HS
Ingraham HS
Interbay
Stadium
Interlake HS
Juanita HS
Meeker MS
Nathan Hale HS
New Truman MS
Newport HS
North Creek
Old Truman MS
Pasco Soccer Complex
Plantes Ferry #3
QA Bowl
Rainier Beach HS
Ridgetop JH
Robinswood West
Silverdale Stadium