Complete 2002 U17 Scores    WSYL Division I    WSYL Division II    WSYL Classic   2001 GU16 Standings
Complete Unofficial Girls Division I Scores 2002   Complete Unofficial Girls Division I Standings 2002
2003 GU17 Snickers Championship
   

Division I

Final Standings (12/15/02)

P ASSOC TEAM NAME W L T Pts GF GA GD Games
1 SYSA Parrots 11 2 1 34 64 11 53 14
2 NYSA FCA Extreme 8 4 2 26 27 21 6 14
3 SpVJSA Spokane Vision 6 4 4 22 23 21 2 14
4 LWYSA Crossfire 5 4 5 20 24 25 -1 14
5 NarYSA Nortac Blaze 5 5 4 19 18 25 -7 14
6 KPYSA FC Kitsap 85 Red alt 4 6 4 16 13 23 -10 14
7 EYSA Eastside FC 85 Red . 4 7 3 15 21 20 1 14
8 SYSAS Spokane Shadow 0 11 3 3 11 55 -44 14


Division II

Final Standings (12/15/02)

P ASSOC TEAM NAME W L T Pts GF GA GD Games
1 SYSA Emerald City FC 85 10 3 1 31 32 13 19 14
2 T-CYSA 3-Rivers Terror 9 2 3 30 31 15 16 14
3 WIYSA Whidbey Islanders 8 5 1 25 31 20 11 14
4 TPCJSA Norpoint SC 85 7 5 2 23 25 19 6 14
5 NCYSA Snohomish United 6 5 3 21 20 17 3 14
6 NCYSA Shooting Stars 3 7 4 13 21 35 -14 14
7 SYSA Relentless 2 8 4 10 7 20 -13 14
8 TPCJSA Harbor FC 85 0 9 4 4 5 30 -25 14


Classic Division

Final Standings (12/15/02)

P ASSOC TEAM NAME W L T Pts GF GA GD Games
1 ECYSA OR Heartbreakers 9 2 1 28 39 16 23 12
2 EYSA Eastside FC White  7 2 3 24 31 16 15 12
3 WCYSA Whatcom FC Rangers 7 3 2 23 34 15 19 12
4 KPYSA FC Kitsap 85 White 5 3 4 19 25 19 6 12
5 AYSA FC Aanvallen Green 5 5 2 17 25 21 4 12
6 EYSA Fireballs 2 8 2 8 17 36 -19 12
7 SpVJSA River City Steelers 0 12 0 0 10 58 -48 12
SSCYSA NWN Valez FOLDED 10/21


GU18 Division I

Final Standings (12/15/02)

P ASSOC TEAM NAME W L T Pts GF GA GD Games
1 SYSA Emerald City FC 84 9 1 4 31 35 14 21 14
2 TPCJSA FC Royals 84 7 2 5 26 31 14 17 14
3 SSCYSA  NWN Allez 7 3 25 34 23  11 14
4 TPCJSA Norpoint FC 84 5 6 3 18 17 24 -7 14
5 HSA Eagles 84 5 7 2  17  20  26 -6 14
6 TPCJSA FC Royals 85  4 16 20 22 -2 14
7 EYSA Eastside FC 84 Red 3 8 12 19 37 -18 14
8 FWSA FWU Reign 84 3 10 1 10  19 35 -16 14

For information on the GU18 IDDL, which includes six GU17 teams, including the Woodland Fusion.

Please send missing scores in any division to hindulogic@attbi.com

*TIE BREAKER CRITERIA 1. Head to Head  2. Fewest goals against (GA)  3. Best goal differential (GD)  4. Coin flip

To go to Official WSYSA information on schedules and scores this season at every state level:

WSYL Schedules and Scores

Return to Parrots home page

Maps
Bothell HS
Interlake HS
Juanita HS
Meeker MS
Nathan Hale HS
New Truman MS
Newport HS
North Creek
Old Truman MS
Pasco Soccer Complex

Plantes Ferry #3

QA Bowl

Rainier Beach HS
Robinswood West
Silverdale Stadium

 GSSL Field Directions
WSYSA Fieldfinder
WSYSA Links