![]()
WSYL
Division I WSYL Division II WSYL
Classic WSYL
Division I GU17 Royals 85
Complete
GU16 WSYL Scores Other
GU16 Scores/Standings
Unofficial Final Standings (12/16/2001)
| P | ASSOC | TEAM NAME | W | L | T | Pts | GF | GA | GD | Games |
| 1 | SYSA | Parrots | 9 | 2 | 3 | 21 | 25 | 9 | 16 | 14 |
| 2 | NYSA | Extreme 86 | 8 | 5 | 1 | 17 | 23 | 24 | -1 | 14 |
| 3 | LWYSA | Crossfire Sounders | 7 | 6 | 1 | 15 | 25 | 13 | 12 | 14 |
| 4 | KPYSA | FC Kitsap 85 Red | 5 | 4 | 5 | 15 | 20 | 20 | 0 | 14 |
| 5 | NarYSA | Blaze | 5 | 5 | 4 | 14 | 17 | 14 | 3 | 14 |
| 6 | SpVJSA | Spokane Vision | 5 | 5 | 4 | 14 | 22 | 28 | -6 | 14 |
| 7 | KYSA | Dosveedanya 85 | 2 | 8 | 4 | 8 | 12 | 21 | -9 | 14 |
| 8 | T-CYSA | Three Rivers SC 85 | 2 | 8 | 4 | 8 | 10 | 25 | -15 | 14 |
Unofficial Final Standings (12/16/2001)
| P | ASSOC | TEAM NAME | W | L | T | Pts | GF | GA | GD | Games |
| 1 | EYSA | Eastside FC 85 Red | 10 | 3 | 1 | 21 | 31 | 10 | 21 | 14 |
| 2 | SYSA | Emerald City FC 85 | 7 | 4 | 3 | 17 | 19 | 14 | 5 | 14 |
| 3 | SYSAS | Spokane Shadow | 6 | 5 | 3 | 15 | 21 | 25 | -4 | 14 |
| 4 | NCYSA | Snoh. U. Red Devils | 6 | 7 | 1 | 13 | 18 | 20 | -2 | 14 |
| 5 | NCYSA | SCPDC Shooting Stars | 3 | 4 | 7 | 13 | 17 | 19 | -2 | 14 |
| 6 | TPCJSA | Norpoint FC 85 | 5 | 7 | 2 | 12 | 15 | 20 | -5 | 14 |
| 7 | MpVSA | Marauders 85 | 4 | 7 | 3 | 11 | 13 | 17 | -4 | 14 |
| 8 | SYSA | Relentless | 3 | 7 | 4 | 10 | 11 | 19 | -8 | 14 |
Unofficial Final Standings (12/16/2001)
| P | ASSOC | TEAM NAME | W | L | T | Pts | GF | GA | GD | Games |
| 1 | WIYSA | Whidbey Islanders | 12 | 1 | 1 | 25 | 53 | 16 | 37 | 14 |
| 2 | ECYSA | Heartbreakers | 8 | 4 | 2 | 18 | 25 | 19 | 6 | 14 |
| 3 | TPCJSA | Harbor FC 85 | 5 | 4 | 5 | 15 | 14 | 15 | -1 | 14 |
| 4 | SSCYSA | Velez Nationals | 5 | 4 | 5 | 15 | 21 | 20 | 1 | 14 |
| 5 | EYSA | Eastside FC White | 3 | 6 | 5 | 11 | 14 | 20 | -6 | 14 |
| 6 | SpVJSA | River City Steelers | 4 | 7 | 3 | 11 | 17 | 27 | -10 | 14 |
| 7 | KPYSA | FC Kitsap 85 White | 2 | 7 | 5 | 9 | 18 | 28 | -10 | 14 |
| 8 | YYSA | Sun City Strikers | 3 | 9 | 2 | 8 | 15 | 32 | -17 | 14 |
Unofficial Final Standings (12/16/2001)
| P | ASSOC | TEAM NAME | W | L | T | Pts | GF | GA | GD | Games |
| 1 | TPCJSA | FC Royals 84 | 12 | 1 | 1 | 26 | 45 | 10 | 35 | 14 |
| 2 | SYSA | Emerald City FC 85 | 6 | 3 | 5 | 17 | 20 | 8 | 12 | 14 |
| 3* | EYSA | Eastside FC 84 Red | 5 | 4 | 5 | 15 | 15 | 14 | 1 | 14 |
| 4* | TPCJSA | Norpoint FC 84 | 6 | 5 | 3 | 15 | 17 | 30 | -13 | 14 |
| 5 | TPCJSA | FC Royals 85 | 5 | 6 | 3 | 13 | 18 | 17 | 1 | 14 |
| 6 | HSA | Eagles 84 | 4 | 7 | 3 | 11 | 15 | 22 | -7 | 14 |
| 7 | SSCYSA | NWN Allez | 3 | 8 | 3 | 9 | 14 | 26 | -12 | 14 |
| 8 | SYSAS | Spokane Skyhawks | 2 | 9 | 3 | 7 | 15 | 32 | -17 | 14 |
*Eastside
ahead on Head-to-Head Tiebreaker
Please send missing scores
in any division to hindulogic@attbi.com
TIE BREAKER CRITERIA 1. Head to Head 2. Fewest goals against (GA) 3. Best GD all league games 4. Coin flip
Complete Scores for GU16 2001 WSYL
To go to Official WSYSA information on scores, schedules, and standings this season at every state level:
Final 2001 WSYL and IDDL League Standings
Scores for Other GU16 Leagues:
Return to Parrots home page
Maps: Meeker Nathan Hale HS North Creek Pasco Soccer Complex Pea Patch Plantes #2 QA Bowl Robinswood West