GU15 Unofficial WSYL Standings 2000
Many links to team and tryout information on this page! (Click on everything in blue.)
WSYL Division I WSYL Division II WSYL Classic
Unofficial Final Standings (12/17/2000)
| P | ASSOC | TEAM NAME | W | L | T | Pts | GF | GA | GD | Games |
| 1 | SYSA | Parrots | 12 | 0 | 2 | 26 | 46 | 10 | 36 | 14 |
| 2 | LWYSA | Crossfire Sounders | 8 | 3 | 3 | 19 | 34 | 15 | 19 | 14 |
| 3 | KYSA | Dosveedanya 85 | 8 | 4 | 2 | 18 | 27 | 26 | 1 | 14 |
| 4* | NYSA | FCA Extreme 86 | 5 | 5 | 4 | 14 | 22 | 19 | 3 | 14 |
| 5 | NarYSA | Sparta Blaze | 4 | 4 | 6 | 14 | 16 | 16 | 0 |
14 |
| 6 | T-CYSA | Three Rivers SC 85 | 3 | 9 | 2 | 8 | 12 | 26 | -14 | 14 |
| 7 | WIYSA | Whidbey Islanders | 2 | 10 | 2 | 6 | 16 | 38 | -22 | 14 |
| 8 | MpVSA | MV Marauders 85 | 1 | 10 | 3 | 5 | 9 | 32 | -23 | 14 |
*Extreme wins first tie-breaker with Sparta Blaze (head-to-head)
Unofficial Final Standings (12/17/2000)
| P | ASSOC | TEAM NAME | W | L | T | Pts | GF | GA | GD | Games |
| 1 | SpVJSA | Vision | 7 | 2 | 5 | 19 | 25 | 13 |
12 |
14 |
| 2 | KPYSA | Lightning Red | 8 | 4 | 2 | 18 | 20 | 13 | 7 | 14 |
| 3 | NCYSA | Snohomish United 85 | 7 | 4 | 3 | 17 | 29 | 19 | 10 | 14 |
| 4 | SYSA | Relentless | 5 | 5 | 3 | 13 | 18 | 17 | 1 |
13 |
| 5 | NCYSA | Shooting Stars 85 | 4 | 4 | 5 | 13 | 14 | 14 | 0 | 13 |
| 6 | TPCJSA | Norpoint FC '85 | 5 | 6 | 3 | 13 | 21 | 23 | -2 | 14 |
| 7 | SYSAS | Spokane Shadow | 3 | 7 | 4 | 10 | 14 | 23 | -9 | 14 |
| 8 | FWSA | FWU Reign 85 | 2 | 9 | 3 | 7 | 11 | 30 | -19 | 14 |
Unofficial Final Standings (12/17/2000)
| P | ASSOC | TEAM NAME | W | L | T | Pts | GF | GA | GD | Games |
| 1 | SYSA | Emerald City FC 85 | 12 | 0 | 2 | 26 | 41 | 6 | 35 | 14 |
| 2 | EYSA | Eastside FC 85 Red | 10 | 2 | 2 | 22 | 49 | 8 | 41 | 14 |
| 3 | TPCJSA | Harbor FC 85 | 7 | 2 | 5 | 19 | 28 | 14 | 14 | 14 |
| 4 | KPYSA | Lightning White | 7 | 4 | 2 | 16 | 21 | 16 | 5 | 14 |
| 5 | ECYSA | Heartbreakers | 5 | 6 | 2 | 12 | 21 | 25 | -4 |
14 |
| 6 | LWYSA | Illusion 85 | 4 | 9 | 1 | 9 | 17 | 34 | -17 | 14 |
| 7 | WCYSA | FC Rangers | 1 | 11 | 2 | 4 | 12 | 32 | -20 | 14 |
| 8 | HSA | HSA Eagles 85 | 1 | 13 | 0 | 2 | 4 | 58 | -54 | 14 |
TIE BREAKER CRITERIA 1. Head to Head 2. Fewest goals against (GA) 3. Best GD all league games 4. Coin flip
And for those interested in how the state champion Royals did this year playing up in WSYL GU16 Division II:
| P | ASSOC | TEAM NAME | W | L | T | Pts | GF | GA | GD | Games |
| 1 | TPCJSA | FC Royals 85 | 11 | 3 | 0 | 22 | 38 | 9 | 29 | 14 |
| 2 | SSCYSA | Allez Nationals | 8 | 2 | 4 | 20 | 26 | 14 | 12 | 14 |
| 3 | SYSA | Skyhawks 85 | 7 | 2 | 5 | 19 | 20 | 13 | 7 |
14 |
| 4 | YYSA | Sun City Strikers Red | 7 | 6 | 1 | 15 | 21 | 20 | 1 | 14 |
| 5 | FWSA | Reign 84 | 6 | 6 | 2 | 14 | 21 | 26 | -5 | 14 |
| 6 | NCYSA | SC Eclipse | 3 | 7 | 4 | 10 | 15 | 29 | -14 | 14 |
| 7 | CYSF | Xtreme | 3 | 8 | 3 | 9 | 15 | 26 | -11 | 14 |
| 8 | LWYSA | Crossfire Sounders 84 | 0 | 11 | 3 | 3 | 13 | 32 | -19 | 14 |
For the location for all scores, schedules, and standings this season at every state level, click on this beautiful state logo, and be magically transported:
Return to Parrots home page