The GU14 Unofficial 2000 State Cup One Stop
For the most unofficial and definitive information on Earth on this incredibly=important subject, click on this mysterious icon
GU14 Unofficial WSYSA Standings
Fall Leagues 1999
WSYL Division I WSYL Division II WSYL Classic
WSYL U15 Division II (Royals) IDL (Division 4) District III Gold Platinum
plus Oregon Fall Premier League and State Cup Quarterfinal Results
Unofficial WSYL GU-14 Standings
Unofficial Final Standings (12/18/99)
| P | ASSOC | TEAM NAME | W | L | T | Pts | GF | GA | GD | Games |
| 1 | NarYSA | Sparta Blaze | 9 | 2 | 3 | 21 | 23 | 10 | 13 | 14 |
| 2 | SYSA | Parrots | 7 | 2 | 5 | 19 | 25 | 13 | 12 | 14 |
| 3 | LWYSA | Crossfire Sounders 85 | 8 | 3 | 3 | 19 | 25 | 13 | 12 | 14 |
| 4 | T-CYSA | 3 Rivers Rapids | 7 | 5 | 2 | 16 | 29 | 27 | 2 | 14 |
| 5 | KYSA | Dosveedanya 85 | 5 | 4 | 5 | 15 | 16 | 15 | 1 | 14 |
| 6 | NYSA | FC Alliance White | 4 | 6 | 4 | 12 | 18 | 18 | 0 | 14 |
| 7 | SYSA | Relentless | 1 | 10 | 3 | 5 | 5 | 22 | -17 | 14 |
| 8 | WIYSA | Whidbey Islanders | 2 | 11 | 1 | 5 | 11 | 34 | -23 | 14 |
Unofficial Final Standings (12/18/99)
| P | ASSOC | TEAM NAME | W | L | T | Pts | GF | GA | GD | Games |
| 1 | KPYSA | FC Kitsap Lightn'g Red | 8 | 2 | 4 | 20 | 21 | 10 | 11 | 14 |
| 2 | MpVSA | MV Marauders 85 | 7 | 1 | 6 | 20 | 27 | 14 | 13 | 14 |
| 3 | NCYSA | Shooting Stars | 6 | 3 | 5 | 17 | 19 | 13 | 6 | 14 |
| 4 | SpVJSA | Vision | 6 | 5 | 3 | 15 | 10 | 8 | 2 | 14 |
| 5 | FWSA | FWU Reign 85 | 5 | 6 | 3 | 13 | 18 | 22 | -4 | 14 |
| 6 | SYSAS | Skyhawks | 4 | 7 | 3 | 11 | 12 | 19 | -7 | 14 |
| 7 | HSA | HSA Eagles 85 | 1 | 5 | 8 | 10 | 12 | 19 | -7 | 14 |
| 8 | AYSA | Aanvallen 85 Green | 2 | 10 | 2 | 6 | 13 | 27 | -14 | 14 |
Unofficial Final Standings (12/19/99)
| P | ASSOC | TEAM NAME | W | L | T | Pts | GF | GA | GD | Games |
| 1 | NCYSA | Snohomish United | 8 | 1 | 5 | 21 | 22 | 5 | 17 | 14 |
| 2 | TPCJSA | Norpoint United '85 | 6 | 3 | 5 | 17 | 16 | 13 | 3 | 14 |
| 3 | SYSA | Emerald City FC 85 | 5 | 2 | 7 | 17 | 19 | 14 | 5 | 14 |
| 4 | TPCJSA | Harbor FC GU14 | 8 | 6 | 0 | 16 | 33 | 27 | 6 | 14 |
| 5 | T-CYSA | 3 Rivers Ice | 6 | 5 | 3 | 15 | 21 | 23 | -2 | 14 |
| 6 | EYSA | Eastside FC 85 Red | 4 | 3 | 7 | 15 | 11 | 12 | -1 | 14 |
| 7 | TPCJSA | Harbor FC 86 | 3 | 9 | 2 | 8 | 14 | 27 | -13 | 14 |
| 8 | WCYSA | FC Rangers | 1 | 12 | 1 | 3 | 5 | 18 | -13 | 14 |
TIE BREAKER CRITERIA 1. Head to Head 2. Fewest goals against (GA) 3. Best GD all league games 4. Coin flip
And for those interested in how the state champion Royals did this year playing up in WSYL GU15 Division II:
| P | ASSOC | TEAM NAME | W | L | T | Pts | GF | GA | GD | Games |
| 1 | TPCJSA | Norpoint FC 84 | 10 | 2 | 2 | 22 | 29 | 13 | 16 | 14 |
| 2 | YYSA | Sun City Strikers - Red | 10 | 3 | 1 | 21 | 32 | 16 | 16 | 14 |
| 3 | TPCJSA | FC Royals 85 | 8 | 3 | 3 | 19 | 39 | 19 | 20 | 14 |
| 4 | FWSA | FWU Reign 84 | 4 | 5 | 5 | 13 | 17 | 21 | -4 | 14 |
| 5 | SSCYSA | Allez Nationals | 4 | 6 | 4 | 12 | 16 | 17 | -1 | 14 |
| 6 | LWYSA | Crossfire Sounders 84 | 5 | 7 | 2 | 12 | 20 | 23 | -3 | 14 |
| 7 | KPYSA | FC Kitsap Ultimate | 2 | 9 | 3 | 7 | 14 | 35 | -21 | 14 |
| 8 | SpVJSA | RC Steelers | 1 | 9 | 4 | 6 | 12 | 35 | -23 | 14 |
For further details, upcoming games, etc., for all WSYL leagues, click here:
Unofficial GU14 Inter-District League Standings
(Unofficial Division 4)
For more on this IDL, click here on Mesa:
Top District iii GU14 LEAGUE: Gold - Platinum (12/22)
| P | ASSOC | TEAM NAME | W | L | T | PTS | GF | GA |
| 1 | NarYSA | BLACKWIDOWS | 9 | 2 | 3 | 30 | 23 | 12 |
| 2 | TPCJSA | STARS | 8 | 4 | 2 | 26 | 18 | 6 |
| 3 | AYSA | AANVALLEN WHITE | 8 | 4 | 2 | 26 | 20 | 13 |
| 4 | EYSA | LH PRIDE | 6 | 5 | 3 | 21 | 22 | 20 |
| 5 | FWSA | ALLIANCE '85 | 5 | 5 | 3 | 18 | 14 | 16 |
| 6 | MRSA | CF WOLVERINES | 3 | 3 | 8 | 17 | 19 | 19 |
| 7 | EYSA | ISC FORCE | 5 | 7 | 2 | 17 | 8 | 16 |
| 8 | EYSA | FIREBALLS | 4 | 6 | 4 | 16 | 15 | 13 |
| 9 | NYSA | BANDITS | 4 | 6 | 3 | 15 | 22 | 20 |
| 10 | TCYSA | BLACKHILLS FC '85 | 2 | 12 | 0 | 6 | 12 | 38 |
For more District III Leagues, click on this fine photo
Three Parrots Alumni, Sept 1998
Final Standings (11 Game Season) 10/26/99
| P | Team Name | W | L | T | Pts | GF | GA | GD | Home Games |
| 1 | Portland Metro Roja | 9 | 1 | 1 | 28 | 42 | 9 | 33 | 6 |
| 2 | RVSC Storm | 9 | 2 | 0 | 27 | 22 | 12 | 10 | 6 |
| 3 | ESS FC Willamette Posh | 8 | 1 | 2 | 26 | 23 | 6 | 17 | 5 |
| 4 | LOSC Fusion | 7 | 3 | 1 | 22 | 33 | 11 | 22 | 6 |
| 5 | WL/W Raptors | 6 | 3 | 2 | 20 | 14 | 7 | 7 | 5 |
| 6 | SUSC Mirage | 3 | 5 | 3 | 12 | 5 | 10 | -5 | 6 |
| 7 | 3 Rivers Speed | 3 | 5 | 3 | 12 | 11 | 19 | -8 | 5 |
| 8 | Westside Metros Starz | 3 | 6 | 2 | 11 | 10 | 17 | -7 | 6 |
| 9 | SOC Velocity | 2 | 6 | 3 | 9 | 7 | 15 | -8 | 6 |
| 10 | PCU Campbell | 2 | 7 | 2 | 8 | 12 | 37 | -25 | 5 |
| 11 | TTS Aces | 1 | 7 | 3 | 6 | 7 | 27 | -20 | 5 |
| 12 | CUSC Reign Wellik | 0 | 7 | 4 | 4 | 4 | 20 | -16 | 5 |
| Date | Time | Home | G | Visitor | G |
| Sat 11/13 | 1 PM | Portland Metro Roja | 0 | WL/W Raptors | 1 |
| Sat 11/13 | 1 PM | ESS FC Willamette Posh | 1 | SUSC Mirage | 0 |
| Sun 11/14 | 11AM | SUSC Mirage | 1 | Portland Metro Roja | 2 |
| Sun 11/14 | 11AM | ESS FC Willamette Posh | 5 | WL/W Raptors | 1 |
| Sun 11/14 | 3 PM | WL/W Raptors | 1 | SUSC Mirage | 0 |
| Sun 11/14 | 3 PM | Portland Metro Roja | 1 | ESS FC Willamette Posh | 2 |
Bracket 1 Standings
| P | Team Name | W | L | T | GF | GA | Pts | GD |
| 1 | ESS FC Willamette Posh | 3 | 0 | 0 | 8 | 2 | 9 | 6 |
| 2 | WL/W Raptors | 2 | 1 | 0 | 3 | 5 | 6 | -2 |
| 3 | Portland Metro Roja | 1 | 2 | 0 | 3 | 4 | 3 | -1 |
| 4 | SUSC Mirage | 0 | 3 | 0 | 1 | 4 | 0 | -3 |
| Day and Date | Time | Home | Score | Visitor | Score |
| Sat Nov 13 | 3:00 PM | RVSC Storm | 1 | 3 Rivers Speed | 0 |
| Sat Nov 13 | 3:00 PM | LOSC Fusion | 4 | WS Metros Starz | 1 |
| Sun Nov 14 | 9:00 AM | WS Metros Starz | 0 | RVSC Storm | 1 |
| Sun Nov 14 | 9:00 AM | LOSC Fusion | 4 | 3 Rivers Speed | 0 |
| Sun Nov 14 | 1:00 PM | 3 Rivers Speed | 0 | WS Metros Starz | 3 |
| Sun Nov 14 | 1:00 PM | RVSC Storm | 1 | LOSC Fusion | 6 |
| P | Team Name | W | L | T | GF | GA | Pts | GD |
| 1 | LOSC Fusion | 3 | 0 | 0 | 14 | 2 | 9 | 12 |
| 2 | RVSC Storm | 2 | 1 | 0 | 3 | 6 | 6 | -3 |
| 3 | WS Metros Starz | 1 | 2 | 0 | 4 | 5 | 3 | -1 |
| 4 | 3 Rivers Speed | 0 | 3 | 0 | 0 | 8 | 0 | -8 |
Semifinals (sometime in Spring)
Posh vs Storm Fusion vs Raptors
Finals May 6, 2000
Click below to return to Parrots home page
WSYL Division I WSYL Division II WSYL Classic
WSYL U15 Division II (Royals) IDL (Division 4) District III Gold Platinum
2000 GU14 Championship Cup 2000 GU14 Commissioners' Cup
Email GU14 website addresses and scores to hindulogic@home.com
To investigate the history of the Parrots...
Sophie