GU18   Division 1
WEEK 1 Team Number Score Score Team Number
9/8/2002 1 SSCYSA NWN Allez 3 0 6 TPCJSA FC Royals 85
9/8/2002 3 TPCJSA FC Royals 84 2 3 2 HSA  Eagles 84
9/8/2002 5 FWSA FWU Reign 84 0 1 7 TPCJSA Norpoint FC 84
9/8/2002 8 EYSA Eastside FC 84 Red 0 1 4 SYSA Emerald City FC 84
WEEK 2 Team Number Score Score Team Number
9/15/2002 1 SSCYSA NWN Allez 5 1 5 FWSA FWU Reign 84
9/15/2002 4 SYSA Emerald City FC 84 4 2 2 HSA  Eagles 84
9/15/2002 6 TPCJSA FC Royals 85 3 0 8 EYSA Eastside FC 84 Red
9/15/2002 7 TPCJSA Norpoint FC 84 1 3 3 TPCJSA FC Royals 84
WEEK 3 Team Number Score Score Team Number
9/22/2002 2 HSA  Eagles 84 1 3 5 FWSA FWU Reign 84
9/22/2002 4 SYSA Emerald City FC 84 3 1 1 SSCYSA NWN Allez
9/22/2002 6 TPCJSA FC Royals 85 1-0 Forfeit 7 TPCJSA Norpoint FC 84
9/22/2002 8 EYSA Eastside FC 84 Red 1 3 3 TPCJSA FC Royals 84
WEEK 4 Team Number Score Score Team Number
9/29/2002 2 HSA  Eagles 84 2 0 6 TPCJSA FC Royals 85
9/29/2002 3 TPCJSA FC Royals 84 5 1 1 SSCYSA NWN Allez
9/29/2002 5 FWSA FWU Reign 84 1 2 8 EYSA Eastside FC 84 Red
9/29/2002 7 TPCJSA Norpoint FC 84 0 4 4 SYSA Emerald City FC 84
WEEK 5 Team Number Score Score Team Number
10/6/2002 1 SSCYSA NWN Allez 5 0 2 HSA  Eagles 84
10/6/2002 3 TPCJSA FC Royals 84 1 3 5 FWSA FWU Reign 84
10/6/2002 6 TPCJSA FC Royals 85 1 1 4 SYSA Emerald City FC 84
10/6/2002 8 EYSA Eastside FC 84 Red 0 2 7 TPCJSA Norpoint FC 84
WEEK 6 Team Number Score Score Team Number
10/13/2002 2 HSA  Eagles 84 2 0 7 TPCJSA Norpoint FC 84
10/13/2002 4 SYSA Emerald City FC 84 1 1 3 TPCJSA FC Royals 84
10/13/2002 6 TPCJSA FC Royals 85 4 2 5 FWSA FWU Reign 84
10/13/2002 8 EYSA Eastside FC 84 Red 2 2 1 SSCYSA NWN Allez
WEEK 7 Team Number Score Score Team Number
10/20/2002 2 HSA  Eagles 84 4 1 8 EYSA Eastside FC 84 Red
10/20/2002 3 TPCJSA FC Royals 84 2 0 6 TPCJSA FC Royals 85
10/20/2002 5 FWSA FWU Reign 84 1 2 4 SYSA Emerald City FC 84
10/20/2002 7 TPCJSA Norpoint FC 84 1 2 1 SSCYSA NWN Allez
WEEK 8 Team Number Score Score Team Number
10/27/2002 1 SSCYSA NWN Allez 3 1 4 SYSA Emerald City FC 84
10/27/2002 3 TPCJSA FC Royals 84 5 0 8 EYSA Eastside FC 84 Red
10/27/2002 5 FWSA FWU Reign 84 0 2 2 HSA  Eagles 84
10/27/2002 7 TPCJSA Norpoint FC 84 2 2 6 TPCJSA FC Royals 85
WEEK 9 Team Number Score Score Team Number
11/3/2002 1 SSCYSA NWN Allez 1 1 3 TPCJSA FC Royals 84
11/3/2002 4 SYSA Emerald City FC 84 4 0 7 TPCJSA Norpoint FC 84
11/3/2002 6 TPCJSA FC Royals 85 1 1 2 HSA  Eagles 84
11/3/2002 8 EYSA Eastside FC 84 Red 0 4 5 FWSA FWU Reign 84
WEEK 10 Team Number Score Score Team Number
11/10/2002 2 HSA  Eagles 84 1 3 1 SSCYSA NWN Allez
11/10/2002 4 SYSA Emerald City FC 84 2 0 6 TPCJSA FC Royals 85
11/10/2002 5 FWSA FWU Reign 84 0 3 3 TPCJSA FC Royals 84
11/10/2002 7 TPCJSA Norpoint FC 84 3 2 8 EYSA Eastside FC 84 Red
WEEK 11 Team Number Score Score Team Number
11/17/2002 1 SSCYSA NWN Allez 2 3 8 EYSA Eastside FC 84 Red
11/17/2002 3 TPCJSA FC Royals 84 2 2 4 SYSA Emerald City FC 84
11/17/2002 5 FWSA FWU Reign 84 1 5 6 TPCJSA FC Royals 85
11/17/2002 7 TPCJSA Norpoint FC 84 2 0 2 HSA  Eagles 84
WEEK 12 Team Number Score Score Team Number
11/24/2002 1 SSCYSA NWN Allez 3 3 7 TPCJSA Norpoint FC 84
11/24/2002 4 SYSA Emerald City FC 84 5 0 5 FWSA FWU Reign 84
11/24/2002 6 TPCJSA FC Royals 85 0 2 3 TPCJSA FC Royals 84
11/24/2002 8 EYSA Eastside FC 84 Red 2 1 2 HSA  Eagles 84
WEEK 13 Team Number Score Score Team Number
12/8/2002 2 HSA  Eagles 84 1 1 3 TPCJSA FC Royals 84
12/8/2002 4 SYSA Emerald City FC 84 3 3 8 EYSA Eastside FC 84 Red
12/8/2002 6 TPCJSA FC Royals 85 0 1 1 SSCYSA NWN Allez forfeit
12/8/2002 7 TPCJSA Norpoint FC 84 2 1 5 FWSA FWU Reign 84
WEEK 14 Team Number Score Score Team Number
12/15/2002 2 HSA  Eagles 84 0 2 4 SYSA Emerald City FC 84
12/15/2002 3 TPCJSA FC Royals 84 0 0 7 TPCJSA Norpoint FC 84
12/15/2002 5 FWSA FWU Reign 84 2 2 1 SSCYSA NWN Allez
12/15/2002 8 EYSA Eastside FC 84 Red 6 TPCJSA FC Royals 85