COMMISSIONERS' CUP
GIRLS U-14
DIV ASSOC TEAM 1/13 PTS 1/20 PTS 1/27 PTS TP
A1 TPCJSA FC FINESSE 3-1 9 0-0 4 5-0 10 23
A2 SYSA BARRACUDAS 1-2 1 5-0 10 0-5 0 11
A3 WIYSA WHIDBEY ISLANDERS 1-3 1 0-5 0 1-0 8 9
A4 KYSA DOSVEEDANYA 86 2-1 8 0-0 4 0-1 0 12
DIV ASSOC TEAM 1/13 PTS 1/20 PTS 1/27 PTS TP
B1 GRJSA HOT FEET 2-3 2 1-8 1 0-0 4 7
B2 SYSA STORM BLUE 0-2 0 0-5 0 0-0 4 4
B3 SYSA STORM WHITE 3-2 9 5-0 10 1-3 1 20
B4 TPCJSA NORPOINT SPIRIT 86 2-0 9 8-1 9 3-1 9 27
DIV ASSOC TEAM 1/13 PTS 1/20 PTS 1/27 PTS TP
C1 CYSA THE STORM 0-0 4 0-0 4 3-0 10 18
C2 GRJSA FC MARAUDERS 86 GOLD 1-1 4 0-1 0 0-3 0 4
C3 CYSF CPSC RIPTIDE 0-0 4 1-0 8 0-0 4 16
C4 SSCYSA NWN EXPRESS 1-1 4 0-0 4 0-0 4 12
DIV ASSOC TEAM 1/13 PTS 1/20 PTS 1/27 PTS TP
D1 SkVYSA SKAGIT STORM RED 5-0 10 4-0 10 3-2 9 29
D2 CYSF CV FC UNITED 2-0 9 4-0 10 2-3 2 21
D3 FWSA FWU ALLIANCE 86 0-5 0 0-4 0 1-1 4 4
D4 GRJSA DEFIANCE 0-2 0 0-4 0 1-1 4 4
DIV ASSOC TEAM 1/13 PTS 1/20 PTS 1/27 PTS TP
E1 KPYSA FC KITSAP EXTREME 4-1 9 4-0 10 3-0 10 29
E2 NYSA FCA BLUE FIRE 1-2 1 2-0 9 0-3 0 10
E3 HSA H.S.A. EAGLES EXCEL 86 1-4 1 0-2 0 1-1 4 5
E4 WCYSA WHATCOM FC RANGERS 2-1 8 0-4 0 1-1 4 12
DIV ASSOC TEAM 1/13 PTS 1/20 PTS 1/27 PTS TP
F1 DIST 7 BLACKHILLS FC 86 0-2 0 0-6 0 1-2 1 1
F2 SYSA TENACIOUS 1-2 1 1-0 8 2-1 8 17
F3 AYSA FC AANVALLEN 86 WHITE 2-0 9 0-1 0 2-1 8 17
F4 TPCJSA ROADRUNNERS 2-1 8 6-0 10 1-2 1 19
DIV ASSOC TEAM 1/13 PTS 1/20 PTS 1/27 PTS TP
G1 LWYSA UNITED 0-0 4 4-0 10 2-0 9 23
G2 NarYSA NORTAC RAGE 1-2 1 0-3 0 0-2 0 1
G3 SSCYSA NWN XTREME 0-0 4 3-0 10 2-0 9 23
G4 SkVYSA SKAGIT STORM WHITE 2-1 8 nc   0-2 0 8
DIV ASSOC TEAM 1/13 PTS 1/20 PTS 1/27 PTS TP
H1 CYSF EXTREME 86 EV 1-1 4 1-1 4 0-1 0 8
H2 MpVYSA MV MARAUDERS 86 3-1 9 2-0 9 1-0 8 26
H3 TCYSA SSSFC FORCE 1-1 4 0-2 0 0-3 0 4
H4 CYSF BG PRIDE 1-3 1 1-1 4 3-0 10 15
Parrots Home Page
Boys Championship Cup
Girls Championship Cup
Boys Commissioners' Cup
Girls Commissioners' Cup