COMMISSIONERS' CUP
BOYS U-14
DIV ASSOC TEAM 1/13 PTS 1/20 PTS 1/27 PTS TP
A1 SYSA Juventus Extreme #1 Seed 5-1 9 0-0 4 5-2 9 22
A2 EYSA Eastside FC 86 White 0-2 0 3-0 10 2-5 2 12
A3 SYSA Magnolia Lions 1-5 1 0-3 0 0-1 0 1
A4 TPCJSA Harbor FC 86 2-0 9 0-0 4 1-0 8 21
DIV ASSOC TEAM 1/13 PTS 1/20 PTS 1/27 PTS TP
B1 GRJSA Hawks 2-6 2 1-6 1 0-7 0 3
B2 NCYSA Marysville Force 86B 6-0 10 0-3 0 7-0 10 20
B3 GRJSA CSC Elite 6-2 9 3-0 10 2-0 9 28
B4 CYSF El Stallions 0-6 0 6-1 9 0-2 0 9
DIV ASSOC TEAM 1/13 PTS 1/20 PTS 1/27 PTS TP
C1 NCYSA FC SLSC Tsunami BYE   5-1 9 2-0 9 18
C2 GRJSA Strikers 2-0 9 BYE   0-2 0 9
C3 CYSF BG Blasters   DROP   DROP   DROP   0
C4 SYSA The Streak 0-2 0 1-5 1 BYE   1
DIV ASSOC TEAM 1/13 PTS 1/20 PTS 1/27 PTS TP
D1 SYSA Hillwood United 4-1 9 0-4 0 3-1 9 18
D2 SYSA Shorelake Stealth 1-0 8 5-1 9 1-3 1 18
D3 CYSF Millenium EV 1-4 1 1-5 1 0-5 0 2
D4 NYSA FCA Defiance 87 0-1 0 4-0 10 5-0 10 20
DIV ASSOC TEAM 1/13 PTS 1/20 PTS 1/27 PTS TP
E1 NarYSA Sparta Challengers #3 Seed 5-1 9 2-0 9 0-0 4 22
E2 TPCJSA FC Glory 2-2 5 0-0 4 0-0 4 13
E3 SYSA Atlas 1-5 1 0-0 4 3-2 9 14
E4 NCYSA SC Eclipse 2-2 5 0-2 0 2-3 2 7
DIV ASSOC TEAM 1/13 PTS 1/20 PTS 1/27 PTS TP
F1 AYSA Auburn Valley FC 0-2 0 2-0 9 7-0 10 19
F2 SnVYSA Cascade Select Reign 0-3 0 0-4 0 0-7 0 0
F3 CYSF Fusion 2-0 9 4-0 10 9-0 10 29
F4 KPYSA Zams 3-0 10 0-2 0 0-9 0 10
DIV ASSOC TEAM 1/13 PTS 1/20 PTS 1/27 PTS TP
G1 NCYSA Cascade Avalanche #2 Seed 1-0 8 0-1 0 3-0 10 18
G2 NCYSA Snohomish United Wood 1-3 1 0-3 0 0-3 0 1
G3 ECYSA Goal Jammers 0-1 0 3-0 10 9-0 10 20
G4 NYSA FCA Arsenal 87 3-1 9 1-0 8 0-9 0 17
DIV ASSOC TEAM 1/13 PTS 1/20 PTS 1/27 PTS TP
H1 SSCYSA Starz 1-0 8 1-1 4 2-3 2 14
H2 TPCJSA Blast 8-2 9 0-2 0 3-2 9 18
H3 SSCYSA NWN Lazio 0-1 0 2-0 9 6-1 9 18
H4 TPCJSA Blue Waves 2-8 2 1-1 4 1-6 1 7
Parrots Home Page
Boys Championship Cup
Girls Championship Cup
Boys Commissioners' Cup
Girls Commissioners' Cup