2000 GU14 Commissioners' Cup
Dates can change because of snow, so don't plan your vacation around this unofficial website.
Division A
1 NCYSA SNOHOMISH UNITED/RIVERA 9 + 4 = 13 pts (1st: GA)
2 KPYSA LIGHTNING WHITE 9 + 4 = 13 pts (2nd)
3 AYSA AANVALLEN '85 WHITE 1 + 0 = 1 pt
1/8 Kitsap Lightning White 3 Aanvallen White 1
1/15 Snohomish United 2 Aanvallen White 0
1/22 Kitsap Lightning White 1 Snohomish United 1
Division B
1 NYSA SPECTRE 86 SC99 9 + 8 + 9 = 26 pts (1st)
2 TCYSA SSSFC 9 + 1 + 0 = 10 pts
3 TPCJSA STARS 1 + 9 + 10 = 20 pts (2nd)
4 MRSA BLIZZARDS 2 + 0 + 0 = 2 pts
1/8 Spectre 3 Stars 1 SSS FC 4 Blizzards 2
1/15 Spectre 1 Blizzards 0 Stars 3 SSS FC 1
1/22 Spectre 2 SSSFC 0 Stars 3 Blizzards 0
Division C
1 SSCYSA DESA NATIONALS 0 + 0 + 0 = 0 pts
2 CYSF CELTICS SC 0 + 1 + 9 = 10 pts
3 SnVJSA CASCADE SELECT REVOLT 10 + 8 + 8 = 26 pts (1st)
4 NYSA FC ALLIANCE 10 + 8 + 1 = 19 pts (2nd)
1/8 Cascade 3 DESA 0 Alliance 1 Celtics 0
1/15 Alliance 3 Desa Nationals 0 Cascade 2 Celtics 1
1/22 DESA 0 Celtics 2 Cascade SR 2 FC Alliance 1
Division D
1 EYSA EASTSIDE FC '85 WHITE 1 + 4 = 5 (2nd)
2 NCYSA SNOHOMISH UNITED/LEGALL 0 + 4 = 4
3 CYSF THUNDER UNITED 8 + 9 = 17 (1st)
1/8 Thunder United 1 Snohomish United Legall 0
1/15 Thunder United 3 Eastside White 1
1/22 Eastside White 0 Snohomish United Legall 0
Division E
1 SYSA FUSION 8 + 0 + 4 = 12 pts
2 ECYSA HEART BREAKERS 0 + 9 + 4 = 13 pts (2nd)
3 GRJSA THUNDERBIRDS 0 + 1 + 0 = 1 pt
4 CYSF EV MYSTIQUE 10 + 8 + 10 = 28 pts (1st)
1/8 Fusion 1 Thunderb'ds 0 Mystique 5 Heartbreakers 0
1/15 Mystique 1 Fusion 0 Heart Breakers 4 Thunderb'ds 1
1/22 Fusion 1 Heartbreakers 1 Mystique 4 Thunderb'ds 0
Division F
1 TPCJSA NORPOINT FC 85 10 + 9 = 19 pts (1st)
2 SYSA HEAT 8 + 1 = 9 pts (2nd)
3 FWSA ALLIANCE 85 0 + 0 = 0 pts
1/8 Heat 1 FW Alliance 0 1/15 Norpoint 5 FW Alliance 0
1/22 Norpoint 7 Heat 1
Playoff Rounds
Elim Game #1 (2/5) Stars 2 Heat 0
Elim Game #2 (2/5) EV Mystique 3 Eastside 85 White 1
Elim Game #3 (2/5) Spectre 0 Kitsap Lightning White 1
Elim Game #4 (2/5) Heartbreakers 1 NYSA FC Alliance 2
Quarter-final #1 (2/12) Snohomish United Rivera 2 Stars 0
Quarter-final #2 (2/12) Cascade Revolt 2 EV Mystique 0
Quarter-final #3 (2/12) Norpoint 1 Lightning White 0
Quarter-final #4 (2/12) Thunder United 2 FC Alliance 0
Semi-final #1 (2/19) Snohomish United 1 Cascade Revolt 0
Semi-final #2 (2/19) Norpoint 4 Thunder United 1
Final (Edmonds Stadium 3/12 5:45 pm) Norpoint 2 Snohomish United 1
To Return to Championship Cup Page
To Return to GU14 Scores and Standings
To Parrots Home Page